Specification
| Distance between columns | 3,100 mm |
|---|---|
| Distance between spindle nose and table surface | 3,250 mm |
| Table size | 2,750 x 9,000 mm |
| X-axis stroke | 10,000 mm |
| Y-axis stroke | 5,650 mm |
| Z-axis stroke | 1,500 mm |
| W-axis stroke | 2,750 mm |
| Ram section | 495 x 495 mm |
| Spindle power | 71 kW |
| Spindle rpm | 5 ~ 2,000 rpm |
| ATC | 80 tools |
| Attachment | 6 ea |
Contact
Please leave any questions you may have with the contacts below,
and we will respond to you as soon as possible.
- +82-55-287-1534
- +82-55-782-0804
- sangnim@sangnim.com
close



